How Many Marijuana Arrests in Indiana?

Indiana Cannabis Arrests

The data shows marijuana-related arrests across the state of Indiana. From 2012 onwards, a minor downtrend in cannabis-related arrests was observed:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 7,236 16,574 43.66% 416 1,451 28.67%
2021 7,401 18,133 40.82% 501 1,772 28.27%
2020 6,730 15,853 42.45% 565 2,380 23.74%
2019 8,416 17,956 46.87% 964 3,507 27.49%
2018 11,669 21,799 53.53% 1,543 4,663 33.09%
2017 11,572 21,514 53.79% 1,485 4,922 30.17%
2016 8,490 14,683 57.82% 977 3,635 26.88%
2015 7,578 12,776 59.31% 1,112 3,982 27.93%
2014 27,929 42,496 65.72% 1,235 3,852 32.06%
2013 58,394 63,107 92.53% 11,291 13,963 80.86%
2012 9,417 14,411 65.35% 1,503 4,226 35.57%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance